Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NUG Leverage Shares 2X Long NU Daily ETF | €6,3972 | -1,84% | -- | €41,60K | |
NUGO Nuveen Growth Opportunities ETF | €36,5428 | -3,71% | -- | €2,20K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | €114,05 | -17,30% | -- | €1,21M | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | €12,6294 | -4,87% | -- | €19,12K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | €18,4343 | -0,41% | -- | €4,95K | |
NUKX Nicholas Nuclear Income ETF | €34,4273 | -8,93% | -- | €6,94K | |
NUKZ Range Nuclear Renaissance Index ETF | €59,2670 | -5,51% | -- | €178,32K | |
NULC Nuveen ESG Large-Cap ETF | €46,0429 | -2,91% | -- | €3,92K | |
NULG Nuveen ESG Large-Cap Growth ETF | €95,1588 | -3,99% | -- | €50,05K | |
NULV Nuveen ESG Large-Cap Value ETF | €43,8687 | -1,48% | -- | €56,06K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | €39,8079 | -3,27% | -- | €7,54K | |
NUMI Nuveen Municipal Income ETF | €21,8093 | -0,12% | -- | €2,92K | |
NUMV Nuveen ESG Mid-Cap Value ETF | €37,3418 | -0,94% | -- | €14,15K | |
NURE Nuveen Short-Term REIT ETF | €27,5757 | +0,74% | -- | €5,00K | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | €20,0291 | -0,24% | -- | €11,32K |
8041 - 8055 dari 11220 hasil
Harga saham