Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | $26,7600 | +0,00% | -- | $19,46K | |
NBTR Neuberger Total Return Bond ETF | $49,9050 | +0,00% | -- | $91,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,8600 | +0,03% | -- | $48,35K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0004 | +0,00% | -- | $68,31K | |
NCPB Nuveen Core Plus Bond ETF | $24,7550 | -0,52% | -- | $2,52K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,1700 | +0,12% | -- | $1,000 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,0300 | +0,06% | -- | $23,85K | |
NDIA Global X India Active ETF | $26,2513 | +0,00% | -- | $1,01K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,7500 | +0,00% | -- | $3,09K | |
NDOW Anydrus Advantage ETF | $29,9100 | +0,00% | -- | $35,57K | |
NEAR iShares Short Duration Bond Active ETF | $50,5900 | +0,00% | -- | $496,71K | |
NEBX Tradr 2X Long NBIS Daily ETF | $52,2700 | -6,83% | -- | $45,33K | |
NEHI NEOS Ethereum High Income ETF | $26,0000 | -3,70% | -- | $5,000 | |
NELS Nelson Select ETF | $29,0436 | +0,00% | -- | $10,92K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $53,1550 | +0,00% | -- | $2,56K |
7966 - 7980 dari 11220 hasil
Harga saham