Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NLSI NEOS Long/Short Equity Income ETF | €44,6088 | -3,13% | -- | €3,01K | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,6222 | -1,35% | -- | €4,36K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,2545 | -1,76% | -- | €4,47K | |
NMB Simplify National Muni Bond ETF | €21,4309 | -0,32% | -- | €218,73 | |
NMBL NovaTide Flexible Allocation ETF | €17,6985 | -4,38% | -- | €2,16K | |
NNOV Innovator Growth-100 Power Buffer ETF - November | €26,8906 | -1,31% | -- | €8,38K | |
NOBL ProShares S&P 500 Dividend Aristocrats ETF | €47,3320 | +0,67% | -- | €887,77K | |
NOCT Innovator Growth-100 Power Buffer ETF- October | €53,5296 | -1,20% | -- | €3,49K | |
NODE VanEck Onchain Economy ETF | €36,4820 | -7,79% | -- | €28,19K | |
NOEQ Northern Trust US Equity ETF | €24,5963 | -2,11% | -- | €33,85 | |
NORW Global X MSCI Norway ETF | €32,1681 | -2,14% | -- | €62,58K | |
NOVM FT Vest U.S. Equity Max Buffer ETF - November | €29,1908 | -0,20% | -- | €86,80 | |
NOVP PGIM S&P 500 Buffer 12 ETF - November | €27,9591 | -1,24% | -- | €32,11 | |
NOWL GraniteShares 2x Long NOW Daily ETF | €5,0344 | -12,00% | -- | €21,20M | |
NPFE NPF Core Equity ETF | €22,9636 | -1,98% | -- | €4,19K |
8011 - 8025 dari 11220 hasil
Harga saham