Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | €21,9211 | +0,36% | -- | €20,34K | |
WBIL WBI BullBear Quality 3000 ETF | €34,8987 | -0,22% | -- | €11,38K | |
WBIY WBI Power Factor High Dividend ETF | €30,1885 | +0,69% | -- | €11,82K | |
WCAP WarCap Unconstrained Equity ETF | €8,2527 | +0,64% | -- | €4,20K | |
WCBR WisdomTree Cybersecurity Fund | €30,0833 | -1,09% | -- | €50,60K | |
WCEO Hypatia Women CEO ETF | €31,9247 | +0,98% | -- | €6,93K | |
WCLD WisdomTree Cloud Computing Fund | €28,5508 | +0,24% | -- | €1,78M | |
WCME First Trust WCM Developing World Equity ETF | €16,9371 | -0,60% | -- | €2,53K | |
WCMG First Trust WCM Global Equity ETF | €18,4039 | +1,00% | -- | €258,30 | |
WCMI First Trust WCM International Equity ETF | €16,8670 | +1,37% | -- | €233,95K | |
WCPB Weitz Core Plus Bond ETF | €21,7747 | +0,10% | -- | €27,48K | |
WDAF WisdomTree Asia Defense Fund | €27,2334 | -0,80% | -- | €2,28K | |
WDAI Pacer S&P World 3AI Top 300 ETF | €23,8593 | -0,36% | -- | €839,47 | |
WDCX Tradr 2X Long WDC Daily ETF | €32,7869 | -6,94% | -- | €739,10K | |
WDEF WisdomTree Europe Defense Fund | €25,2316 | +1,75% | -- | €34,84K |
9706 - 9720 dari 11220 hasil
Harga saham