Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | $13,9000 | -2,73% | $3,39B | $599,03K | |
JOYY JOYY Inc. American Depositary Shares | $66,5100 | -2,23% | $3,39B | $132,60K | |
SKYW Skywest Inc | $83,8500 | +0,60% | $3,39B | $90,01K | |
BEAM Beam Therapeutics Inc. Common Stock | $29,5200 | -10,10% | $3,38B | $960,95K | |
PPTA Perpetua Resources Corp. Common Shares | $22,6760 | -9,42% | $3,38B | $1,02M | |
COLM Columbia Sportswear Co | $64,3000 | -0,91% | $3,38B | $80,91K | |
ICUI ICU Medical Inc | $137,69 | +2,05% | $3,38B | $120,72K | |
KNTK Kinetik Holdings Inc. | $45,5620 | -0,48% | $3,38B | $232,99K | |
SII Sprott Inc. | $123,42 | -4,93% | $3,37B | $49,24K | |
BKU Bankunited, Inc. | $47,0700 | -0,42% | $3,37B | $172,01K | |
MHO M/I Homes, Inc. | $138,44 | +0,06% | $3,36B | $32,29K | |
SUNC SunocoCorp LLC | $66,9260 | -0,79% | $3,36B | $58,39K | |
SXI Standex International Corporation | $289,44 | -2,76% | $3,35B | $50,83K | |
CBU Community Financial System, Inc. | $63,7500 | +0,47% | $3,34B | $58,02K | |
CVI CVR ENERGY, INC. | $33,2650 | -1,44% | $3,33B | $324,76K |
1681 - 1695 dari 11220 hasil
Harga saham