Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | AED140,26 | +0,28% | AED12,98B | AED7,97M | |
ORKA Oruka Therapeutics, Inc. Common Stock | AED220,89 | +0,00% | AED12,96B | AED4,37M | |
GPGI GPGI, Inc. | AED43,6708 | +0,00% | AED12,94B | AED4,60M | |
VECO Veeco Instruments Inc | AED214,61 | -0,03% | AED12,92B | AED4,33M | |
CGAU Centerra Gold Inc. | AED56,0797 | -0,01% | AED12,88B | AED6,49M | |
OGN Organon & Co. | AED49,0332 | -0,07% | AED12,86B | AED6,44M | |
AAUC Allied Gold Corporation | AED93,6589 | +0,00% | AED12,85B | AED688,60K | |
ABG Asbury Automotive Group, Inc. | AED701,45 | +0,00% | AED12,83B | AED714,63K | |
FUL H.B. Fuller Company | AED219,93 | +0,00% | AED12,82B | AED2,06M | |
DLO DLocal Limited Class A Common Shares | AED41,2650 | -0,04% | AED12,81B | AED9,67M | |
BELFA Bel Fuse Inc | AED851,16 | -0,13% | AED12,79B | AED540,11K | |
ARX Accelerant Holdings | AED55,0568 | +0,00% | AED12,78B | AED2,94M | |
AB AllianceBernstein Holding, L.P. | AED137,19 | +0,25% | AED12,74B | AED631,92K | |
APLE Apple Hospitality REIT, Inc. | AED57,6645 | +0,38% | AED12,73B | AED10,03M | |
EXTR Extreme Networks | AED102,91 | +0,00% | AED12,73B | AED5,55M |
1651 - 1665 dari 11220 hasil
Harga saham