Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $13,8400 | -21,80 % | -- | $1,53M | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,0050 | -21,50 % | -- | $155,81M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9190 | -0,34 % | -- | $64,63K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,9240 | +0,16 % | -- | $2,79K | |
BND Vanguard Total Bond Market | $72,8850 | -0,38 % | -- | $5,20M | |
BNDC FlexShares Core Select Bond Fund | $21,9350 | -0,72 % | -- | $1,98K | |
BNDD Quadratic Deflation ETF | $99,0950 | +0,64 % | -- | $531,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,8900 | -0,47 % | -- | $10,19K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,7800 | -0,51 % | -- | $19,04K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7000 | -0,16 % | -- | $11,67K | |
BNDW Vanguard Total World Bond ETF | $67,9750 | -0,26 % | -- | $73,32K | |
BNDX Vanguard Total International Bond ETF | $48,0350 | -0,09 % | -- | $2,69M | |
BNDY Horizon Core Bond ETF | $25,1460 | -0,73 % | -- | $12,28K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,4310 | -1,76 % | -- | $19,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,5210 | -0,98 % | -- | $11,82K |
10516 – 10530 sur 11220 résultats
Cours de l'action