Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MCR MFS Charter Income Trust Shares of Beneficial Interest | AED21,7975 | +0,25 % | AED914,06M | AED394,11K | |
QADR QDRO Acquisition Corp. Class A Ordinary Shares | AED36,5066 | -0,10 % | AED912,66M | AED23,53K | |
MKLY McKinley Acquisition Corporation Class A Ordinary Shares | AED37,3146 | -0,29 % | AED911,08M | AED88,55K | |
OPRT Oportun Financial Corporation Common Stock | AED17,6657 | +1,91 % | AED910,47M | AED967,32K | |
EIC Eagle Point Income Company Inc. | AED38,9306 | +0,67 % | AED909,80M | AED99,68K | |
MNTK Montauk Renewables, Inc. Common Stock | AED6,2436 | +4,94 % | AED909,63M | AED520,92K | |
PROF Profound Medical Corp. Common Stock | AED24,9193 | +3,59 % | AED908,84M | AED409,77K | |
RELL Richardson Electronics Ltd | AED63,1704 | +4,31 % | AED907,80M | AED554,04K | |
COPL Copley Acquisition Corp | AED38,3026 | -0,01 % | AED906,33M | AED738,21 | |
OSG Octave Specialty Group, Inc. | AED19,8693 | +4,64 % | AED905,96M | AED1,32M | |
MITT TPG Mortgage Investment Trust, Inc. | AED28,2798 | +1,72 % | AED901,73M | AED474,62K | |
BPRN Princeton Bancorp, Inc. Common Stock (PA) | AED129,65 | +3,43 % | AED901,55M | AED27,79K | |
CHRS Coherus Oncology, Inc. Common Stock | AED5,7661 | +6,80 % | AED900,75M | AED3,08M | |
CNXU Conexeu Sciences Inc. Common Stock | AED58,6530 | -5,22 % | AED900,70M | AED282,77K | |
TWFG TWFG, Inc. Common Stock | AED69,5977 | +1,88 % | AED895,97M | AED797,83K |
3946 – 3960 sur 11220 résultats
Cours de l'action