Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,9500 | -3,78% | -- | $189,73K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6600 | -0,47% | -- | $645,00 | |
SFGV Sequoia Global Value ETF | $35,0801 | -0,38% | -- | $2,20K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3400 | -1,65% | -- | $22,13K | |
SFTX Horizon International Managed Risk ETF | $31,3450 | -0,37% | -- | $25,37K | |
SFTY Horizon Managed Risk ETF | $30,9651 | -0,15% | -- | $34,44K | |
SFY SoFi Select 500 ETF | $151,68 | -0,80% | -- | $20,04K | |
SFYF SoFi Social 50 ETF | $64,1999 | -0,80% | -- | $4,19K | |
SGDJ Sprott Junior Gold Miners ETF | $86,0600 | -3,12% | -- | $23,45K | |
SGDM Sprott Gold Miners ETF | $70,7500 | -2,67% | -- | $36,39K | |
SGLC SGI U.S. Large Cap Core ETF | $43,9700 | -0,31% | -- | $10,34K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,02% | -- | $19,24M | |
SGRT SMART Earnings Growth 30 ETF | $38,0400 | +0,45% | -- | $44,93K | |
SGRW Harbor Active Small Cap Growth ETF | $23,4340 | -1,33% | -- | $327,00 | |
SGVT Schwab Government Money Market ETF | $100,51 | +0,01% | -- | $306,51K |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu