Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €24,9290 | -3,66% | -- | €637,72K | |
FCLD Fidelity Cloud Computing ETF | €32,8191 | -5,07% | -- | €23,57K | |
FCLO Fidelity CLO ETF | €43,5736 | -0,01% | -- | €1,67K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,7756 | -1,97% | -- | €141,43K | |
FCOR Fidelity Corporate Bond ETF | €40,8047 | -0,40% | -- | €31,29K | |
FCPI Fidelity Stocks for Inflation ETF | €46,4165 | -2,57% | -- | €6,46K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,9105 | -0,25% | -- | €320,29 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,7311 | -0,07% | -- | €6,41K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €34,6055 | -3,51% | -- | €675,30 | |
FCUS Pinnacle Focused Opportunities ETF | €37,3327 | -6,88% | -- | €36,50K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €44,5892 | -4,82% | -- | €11,44K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,2178 | -0,60% | -- | €128,09K | |
FDAT Tactical Advantage ETF | €19,0306 | -2,14% | -- | €525,14 | |
FDCF Fidelity Disruptive Communications ETF | €43,9468 | -1,00% | -- | €7,69K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,6569 | -2,49% | -- | €60,38K |
6406-6420 trong số 11220 kết quả
Giá cổ phiếu