Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,5750 | -1,61% | $299,66M | $549,93K | |
MBI MBIA Inc. | $5,9690 | +4,35% | $298,98M | $107,09K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,5460 | -5,86% | $298,15M | $215,03K | |
JENA Jena Acquisition Corporation II | $10,3260 | -0,04% | $298,15M | $1,30K | |
CABO Cable One, Inc. | $45,0500 | -3,14% | $298,10M | $78,48K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,1510 | +0,21% | $297,87M | $6,52K | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1850 | +0,35% | $297,62M | $11,00 | |
FUBO FuboTV Inc. | $9,6500 | -5,02% | $297,00M | $787,50K | |
NL NLI Holdings, Inc. | $5,9950 | -1,07% | $296,81M | $28,25K | |
BRBS Blue Ridge Bankshares, Inc. | $3,3150 | +1,07% | $296,70M | $122,16K | |
OSUR OraSure Technologies Inc | $4,0050 | -3,96% | $296,04M | $244,74K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0550 | -0,58% | $295,41M | $72,62K | |
SBMT Silver Bow Mining Corp. | $8,4900 | -6,70% | $295,28M | $48,43K | |
NCMI National CineMedia, Inc. | $3,5750 | +0,70% | $294,47M | $281,63K | |
SLN Silence Therapeutics Plc American Depository Share | $6,2190 | -9,21% | $294,27M | $62,22K |
3781-3795 trong số 11220 kết quả
Giá cổ phiếu