Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACT Enact Holdings, Inc. Common Stock | $40.5900 | -1.36% | $5.83B | $310.04K | |
CPA Copa Holdings, S.A. | $135.84 | -0.72% | $5.82B | $517.90K | |
CE Celanese Corporation Common Stock | $55.4800 | +0.38% | $5.82B | $1.52M | |
TGTX TG Therapeutics, Inc. | $40.1150 | +9.48% | $5.80B | $3.65M | |
BMA Banco Macro S.A. | $86.1400 | -3.20% | $5.80B | $181.51K | |
PACS PACS Group, Inc. | $36.5000 | -1.11% | $5.80B | $575.72K | |
POR Portland General Electric Company | $48.9200 | -1.15% | $5.80B | $2.27M | |
OTEX Open Text Corp | $23.6900 | -4.44% | $5.78B | $3.92M | |
GXO GXO Logistics, Inc. | $49.1100 | -0.87% | $5.76B | $905.33K | |
M Macy's Inc. | $21.6527 | -0.08% | $5.73B | $14.19M | |
BLTE Belite Bio, Inc American Depositary Shares | $137.30 | +1.76% | $5.71B | $165.83K | |
ZETA Zeta Global Holdings Corp. | $22.5500 | -10.70% | $5.70B | $11.24M | |
APPF AppFolio, Inc. Class A | $166.39 | -4.72% | $5.69B | $440.16K | |
TFX Teleflex Incorporated | $128.56 | +2.65% | $5.69B | $659.08K | |
OUT OUTFRONT Media Inc. | $31.2600 | -0.64% | $5.67B | $2.68M |
1276 – 1290 of 11220 results
Stock price