Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GEF Greif, Inc. | €54.3819 | -0.55% | €3.10B | €143.93K | |
TXG 10x Genomics, Inc. Class A Common Stock | €27.7209 | +4.75% | €3.09B | €2.63M | |
BHF Brighthouse Financial, Inc. | €53.7615 | +0.24% | €3.09B | €363.88K | |
CVBF CVB Financial Corp | €17.1177 | -2.81% | €3.09B | €907.73K | |
DAVE Dave Inc. Class A Common Stock | €214.99 | -6.48% | €3.09B | €673.23K | |
LEU Centrus Energy Corp. | €155.54 | -9.34% | €3.09B | €704.17K | |
CNS Cohen & Steers Inc. | €60.4913 | -1.40% | €3.09B | €151.03K | |
HIMX Himax Technologies, Inc. | €20.8402 | +0.86% | €3.09B | €4.24M | |
SKE Skeena Resources Limited | €25.0927 | -5.85% | €3.08B | €249.34K | |
OSIS OSI Systems Inc | €183.86 | +0.64% | €3.07B | €108.96K | |
PONY Pony AI Inc. American Depositary Shares | €8.9444 | -4.16% | €3.07B | €4.22M | |
NHI National Health Investors | €59.9226 | -2.21% | €3.06B | €296.34K | |
CALM Cal-Maine Foods Inc | €64.9248 | +1.09% | €3.05B | €417.77K | |
INFQ Infleqtion, Inc. | €14.6834 | -14.20% | €3.04B | €20.70M | Trade |
BTE Baytex Energy Corp. | €4.3908 | +1.91% | €3.04B | €13.77M |
1636 – 1650 of 11220 results
Stock price