Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SO The Southern Company | $90.4900 | -0.02% | $103.76B | $6.62M | |
CDNS Cadence Design Systems | $408.08 | -2.00% | $103.41B | $2.87M | |
HWM Howmet Aerospace Inc. | $248.90 | -0.73% | $103.32B | $1.94M | |
BN Brookfield Corporation | $43.5100 | -4.56% | $101.82B | $6.42M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49.9480 | +1.94% | $101.37B | $3.80M | |
FTNT Fortinet, Inc. | $146.47 | -1.61% | $101.08B | $7.83M | |
TT Trane Technologies plc | $463.00 | +0.89% | $99.76B | $1.12M | |
CM Canadian Imperial Bank of Commerce | $107.20 | -1.27% | $99.47B | $1.01M | |
MAR Marriott International Class A Common Stock | $376.84 | +0.82% | $99.04B | $1.05M | |
CME CME Group Inc. | $252.68 | +0.86% | $98.83B | $5.09M | |
FDX FedEx Corporation | $324.99 | -1.22% | $98.24B | $2.00M | |
BNS Bank of Nova Scotia | $79.2500 | -1.72% | $98.14B | $2.24M | |
BNY Bank of New York Mellon Corporation | $140.57 | -0.50% | $95.70B | $3.51M | |
DUK Duke Energy Corporation | $121.10 | +0.01% | $95.67B | $3.49M | |
MDT Medtronic plc | $78.2000 | +6.03% | $94.76B | $20.24M |
151 – 165 of 11220 results
Stock price