Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €66.0548 | +0.07% | €3.28B | €174.30K | |
OII Oceaneering International Inc. | €32.4467 | -0.71% | €3.28B | €2.12K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11.5826 | +0.04% | €3.28B | €3.42K | |
HP Helmerich & Payne, Inc. | €33.0661 | +0.00% | €3.27B | €36.12 | |
MRX Marex Group plc Ordinary Shares | €46.3347 | -0.06% | €3.27B | €289.88 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69.5472 | +0.02% | €3.27B | €112.68 | |
VKTX Viking Therapeutics, Inc | €25.2426 | +0.05% | €3.26B | €10.52K | |
HHH Howard Hughes Holdings Inc. | €55.0990 | +0.98% | €3.24B | €424.93 | |
AKO.A Embotelladora Andina S.A. Series A | €20.3093 | +0.04% | €3.24B | €36.12 | |
KAI Kadant Inc. | €268.60 | +0.00% | €3.24B | €106.44K | |
GPI Group 1 Automotive, Inc. | €263.01 | +0.00% | €3.23B | €146.08K | |
MMSI Merit Medical Systems Inc | €52.1453 | -0.05% | €3.23B | €13.76 | |
TPC Tutor Perini Corporation | €62.4785 | +0.52% | €3.23B | €505.79 | |
NG NovaGold Resources Inc. | €6.9504 | +0.37% | €3.23B | €308.81 | |
RNST Renasant Corporation | €33.9091 | +0.00% | €3.23B | €2.580 |
1591 – 1605 of 11220 results
Stock price