Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KRMN Karman Holdings Inc. | €45,0025 | -4,48% | €6,57B | €1,56M | |
CBSH Commerce Bancshares Inc | €44,3705 | -1,07% | €6,56B | €450,69K | |
MOS The Mosaic Company | €20,1488 | +0,30% | €6,54B | €2,75M | |
ECG Everus Construction Group, Inc. | €131,41 | +1,10% | €6,54B | €132,95K | |
ESE ESCO Technologies, Inc. | €254,27 | +1,14% | €6,52B | €83,32K | |
QGEN QIAGEN N.V. | €31,2246 | +1,47% | €6,50B | €1,97M | |
KEX Kirby Corporation | €125,21 | +1,29% | €6,48B | €140,11K | |
SOBO South Bow Corporation | €31,8497 | +0,33% | €6,46B | €171,26K | |
UGI UGI Corporation | €30,0563 | +1,90% | €6,45B | €524,60K | |
PCOR Procore Technologies, Inc. | €43,3730 | -4,55% | €6,43B | €685,35K | |
CORT Corcept Therapeutics Inc. | €62,5052 | +1,82% | €6,43B | €256,10K | |
WFRD Weatherford International plc Ordinary Shares | €89,7662 | +0,38% | €6,42B | €409,75K | |
FLY Firefly Aerospace Inc. Common Stock | €34,1767 | -8,60% | €6,42B | €4,40M | |
CHRD Chord Energy Corporation Common Stock | €121,71 | +2,30% | €6,40B | €156,24K | |
PCVX Vaxcyte, Inc. Common Stock | €40,5829 | -0,72% | €6,39B | €617,78K |
1096 - 1110 dari 11220 hasil
Harga saham