Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | €135,20 | +2,08% | €147,47B | €1,05M | |
GILD Gilead Sciences Inc | €111,53 | +1,44% | €143,83B | €1,27M | |
BLK Blackrock, Inc. | €850,60 | -3,14% | €140,05B | €214,88K | |
SCCO Southern Copper Corporation | €170,00 | -2,04% | €137,54B | €339,74K | |
CRM Salesforce, Inc. | €164,56 | -4,92% | €134,88B | €4,37M | |
UNP Union Pacific Corp. | €229,59 | +0,65% | €134,38B | €448,43K | |
GLW Corning Incorporated | €172,15 | -0,32% | €134,36B | €6,09M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | €363,53 | +1,01% | €134,05B | €597,69K | |
BUD Anheuser-Busch INBEV SA/NV | €68,5476 | -1,29% | €133,44B | €545,01K | |
UBS UBS Group AG | €40,7476 | -1,82% | €132,99B | €781,45K | |
SHOP Shopify Inc. Class A subordinate voting shares | €97,6083 | -3,20% | €132,75B | €2,34M | |
SCHW The Charles Schwab Corporation | €74,7534 | -0,99% | €130,91B | €2,76M | |
HON Honeywell International, Inc. | €200,53 | -1,08% | €129,89B | €881,56K | |
ISRG Intuitive Surgical Inc. | €345,03 | -0,48% | €129,60B | €848,46K | |
PFE Pfizer Inc. | €21,9544 | -0,29% | €128,59B | €9,05M |
91 - 105 dari 11220 hasil
Harga saham