Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,4914 | +0,00% | -- | €220,49K | |
BILT iShares Infrastructure Active ETF | €25,0262 | +0,30% | -- | €2,34K | |
BILZ PIMCO Ultra Short Government Active ETF | €86,8020 | +0,00% | -- | €40,25K | |
BINC iShares Flexible Income Active ETF | €44,9215 | -0,13% | -- | €1,34M | |
BINT Bluemonte Global Equity ETF | €28,3276 | -0,92% | -- | €172,90K | |
BINV Brandes International ETF | €36,6349 | -0,82% | -- | €18,00K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €20,2996 | +0,57% | -- | €3,32K | |
BIS ProShares UltraShort NASDAQ Biotechnology | €15,3773 | -2,53% | -- | €5,81K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,6405 | +0,04% | -- | €912,20 | |
BITI ProShares Short Bitcoin ETF | €22,5250 | +1,89% | -- | €908,54K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,9833 | -1,84% | -- | €1,41K | |
BITO ProShares Bitcoin ETF | €7,7382 | -2,13% | -- | €162,05M | |
BITQ Bitwise Crypto Industry Innovators ETF | €24,0899 | -1,93% | -- | €115,07K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €56,6155 | -2,45% | -- | €1,36K | |
BITU ProShares Ultra Bitcoin ETF | €9,0488 | -4,07% | -- | €2,42M |
10456 - 10470 dari 11220 hasil
Harga saham