Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | AED80,2518 | -1,20% | -- | AED580,28 | |
ARKK ARK Innovation ETF | AED287,06 | -2,19% | -- | AED18,97M | |
ARKQ ARK Autonomous Technology & Robotics ETF | AED509,88 | -2,13% | -- | AED829,25K | |
ARKT ARK DIET Q4 Buffer ETF | AED69,5767 | -0,98% | -- | AED2,52K | |
ARKW ARK Next Generation Internet ETF | AED538,31 | -2,98% | -- | AED327,92K | |
ARKX ARK Space & Defense Innovation ETF | AED131,63 | -2,24% | -- | AED5,33M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | AED95,5857 | -0,59% | -- | AED24,97K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | AED118,46 | -0,53% | -- | AED1,34K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | AED207,69 | +0,37% | -- | AED9,92M | |
ARMW Roundhill ARM WeeklyPay ETF | AED353,69 | +3,44% | -- | AED85,86K | |
ARMY Tema ETF Trust Tema International Defense ETF | AED99,3098 | +6,69% | -- | AED5,51K | |
ARP PMV Adaptive Risk Parity ETF | AED123,78 | -0,29% | -- | AED15,64K | |
ARTY iShares Future AI & Tech ETF | AED293,89 | -0,90% | -- | AED4,81M | |
ARVR First Trust Indxx Metaverse ETF | AED208,79 | -2,90% | -- | AED268,10 | |
ARWG Archer Growth ETF | AED96,0011 | -0,54% | -- | AED11,01 |
10246 - 10260 dari 11220 hasil
Harga saham