Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | €26,2301 | -0,94% | -- | €65,10K | |
MFSI MFS Active International ETF | €28,0053 | -1,16% | -- | €162,47K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,6373 | -0,03% | -- | €11,73K | |
MFSV MFS Active Value ETF | €23,8088 | -0,29% | -- | €85,11K | |
MFUL Mindful Conservative ETF | €19,3483 | -0,28% | -- | €33,60 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56,5261 | +0,03% | -- | €3,72K | |
MFUT Cambria Chesapeake Pure Trend ETF | €17,2472 | +0,45% | -- | €484,27 | |
MFVL Motley Fool Value Factor ETF | €17,7252 | -0,15% | -- | €1,34K | |
MGC Vanguard Mega Cap 300 Index ETF | €239,11 | -0,79% | -- | €74,63K | |
MGK Vanguard Mega Cap Growth ETF | €78,1907 | -1,13% | -- | €1,33M | |
MGMT Ballast Small/Mid Cap ETF | €41,9389 | -0,68% | -- | €2,10K | |
MGNR American Beacon GLG Natural Resources ETF | €47,7037 | -1,76% | -- | €69,66K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,3202 | -0,20% | -- | €1,92K | |
MGV Vanguard Mega Cap Value ETF | €136,86 | +0,08% | -- | €194,47K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,1564 | -0,18% | -- | €0,8617 |
7786 - 7800 dari 11220 hasil
Harga saham