Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | $55,0140 | -0,27% | -- | $529,00 | |
FJP First Trust Japan AlphaDEX Fund | $76,1750 | -0,79% | -- | $866,00 | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,1860 | -0,09% | -- | $114,00 | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,7850 | +0,04% | -- | $297,00 | |
FKU First Trust United Kingdom AlphaDEX Fund | $53,5960 | -0,83% | -- | $442,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27,9910 | -0,04% | -- | $52,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1410 | -0,19% | -- | $1,000 | |
FLAU Franklin FTSE Australia ETF | $33,8690 | -2,29% | -- | $160,00 | |
FLAX Franklin FTSE Asia ex Japan ETF | $36,4290 | -3,78% | -- | $928,00 | |
FLBL Franklin Senior Loan ETF | $22,8950 | +0,07% | -- | $24,11K | |
FLBR Franklin FTSE Brazil ETF | $21,7250 | -1,45% | -- | $26,39K | |
FLCA Franklin FTSE Canada ETF | $52,4770 | -1,25% | -- | $6,15K | |
FLCB Franklin U.S. Core Bond ETF | $21,2550 | -0,35% | -- | $22,93K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35,2450 | -0,74% | -- | $2,52K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $30,9300 | -1,01% | -- | $1,000 |
6526 - 6540 dari 11220 hasil
Harga saham