Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | $44,6850 | -0,04% | -- | $635,00 | |
DMAX iShares Large Cap Max Buffer Dec ETF | $27,2850 | -0,11% | -- | $1,58K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | $47,2250 | -0,33% | -- | $92,31K | |
DMBS DoubleLine Mortgage ETF | $48,8250 | -0,25% | -- | $59,36K | |
DMX DoubleLine Multi-Sector Income ETF | $50,0300 | -0,10% | -- | $4,26K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | $83,9900 | -0,36% | -- | $350,44K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $45,3660 | -1,01% | -- | $4,70K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $9,0950 | -15,50% | -- | $4,07K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $51,2000 | -0,12% | -- | $2,14K | |
DOCK Corgi Ports, Rail & Freight ETF | $26,9310 | +0,31% | -- | $9,17K | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $46,5600 | -0,14% | -- | $1,45K | |
DOG ProShares Short Dow30 | $22,3850 | +0,97% | -- | $1,32M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $21,1000 | +0,28% | -- | $12,28K | |
DOJE REX-Osprey DOGE ETF | $8,5190 | -2,44% | -- | $14,67K | |
DOL WisdomTree True Developed International Fund | $75,0090 | -0,44% | -- | $21,40K |
6031 - 6045 dari 11220 hasil
Harga saham