Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,2550 | +0,13% | $382,67M | $13,00 | |
VUZI Vuzix Corporation | $4,1100 | +0,12% | $382,52M | $4,62K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24,4050 | +2,80% | $382,10M | $50,00 | |
NC NACCO Industries, Inc. | $50,9100 | +0,00% | $381,55M | $11,67K | |
VSTM Verastem, Inc. | $3,8700 | +6,91% | $380,49M | $12,62K | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,7400 | +0,00% | $380,08M | $25,00 | |
CLPT ClearPoint Neuro, Inc. Common Stock | $13,3300 | +0,23% | $379,96M | $1,43K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,1700 | +0,00% | $379,53M | $206,00 | |
SNDL Sundial Growers Inc. Common Shares | $1,4150 | +0,36% | $377,43M | $404,00 | |
CZNC Citizens & Northern Corporation | $20,3700 | +0,00% | $377,32M | $2,000 | |
VMD Viemed Healthcare, Inc. Common Shares | $9,5650 | +0,05% | $377,23M | $1,000 | |
MGPI MGP Ingredients Inc | $16,3000 | +0,06% | $377,20M | $189,88K | |
LTBR Lightbridge Corp. | $10,9700 | +0,00% | $377,05M | $19,18K | |
SOR Source Capital | $45,3500 | +0,00% | $376,85M | $5,50K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,7400 | +0,00% | $375,55M | $43,46K |
3481 - 3495 dari 11220 hasil
Harga saham