Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,1200 | +0,09% | $482,48M | $134,00 | |
MAX MediaAlpha, Inc. | $8,7200 | +0,81% | $481,15M | $2,000 | |
FBIZ First Business Financial Services, Inc. | $57,7350 | +0,06% | $480,99M | $26,88K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00% | $480,72M | $31,00 | |
IFN Aberdeen India Fund, Inc. | $10,9300 | +0,00% | $480,26M | $290,55K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,6600 | +0,00% | $479,05M | $2,18K | |
WEAV Weave Communications, Inc. | $5,7500 | -0,35% | $478,98M | $629,00 | |
ZSQR Z Squared Inc. Common Stock | $10,9000 | +0,09% | $478,82M | $238,19K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,7050 | +0,00% | $477,98M | $293,41K | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,9350 | +0,09% | $477,24M | $402,63K | |
XRN Chiron Real Estate Inc. | $35,4984 | -0,87% | $476,98M | $100,63K | |
CINT CI&T Inc | $4,1000 | -0,73% | $476,85M | $341,00 | |
TROO TROOPS, Inc. Ordinary Shares | $3,4600 | +0,29% | $476,42M | $198,44K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9300 | +0,00% | $474,64M | $125,76K | |
ANGO AngioDynamics, Inc. | $12,0300 | +0,00% | $474,34M | $187,63K |
3256 - 3270 dari 11220 hasil
Harga saham