Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | $107,96 | +0,00% | $1,10B | $224,09K | |
MLKN MillerKnoll, Inc. Common Stock | $14,7750 | +0,17% | $1,10B | $915,14K | |
ABR Arbor Realty Trust, Inc. | $5,2300 | -5,94% | $1,10B | $4,46M | |
ACDC ProFrac Holding Corp. Class A Common Stock | $6,9200 | -14,10% | $1,10B | $1,53M | |
OPK Opko Health Inc. | $1,4300 | -2,05% | $1,10B | $3,94M | |
AOD abrdn Total Dynamic Dividend Fund | $10,1900 | -2,49% | $1,10B | $531,35K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $67,3050 | -11,50% | $1,09B | $851,95K | |
NMAX Newsmax, Inc. | $8,9900 | -6,06% | $1,09B | $1,33M | |
UVSP Univest Financial Corporation Common Stock | $40,5750 | +0,66% | $1,09B | $136,90K | |
GPRE Green Plains, Inc. | $14,9850 | -0,63% | $1,09B | $1,06M | |
OSBC Old Second Bancorp Inc | $21,5400 | +0,56% | $1,09B | $226,81K | |
NAT Nordic American Tanker | $5,4000 | +2,66% | $1,09B | $2,72M | |
IQ iQIYI, Inc. American Depositary Shares | $1,0450 | -3,24% | $1,09B | $5,25M | |
EVO Evotec SE American Depositary Shares | $2,7900 | -6,06% | $1,09B | $32,06K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $33,3350 | +1,97% | $1,09B | $333,38K |
2566 - 2580 dari 11220 hasil
Harga saham