Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | AED306,69 | -3,01% | AED4,55B | AED182,11K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | AED149,74 | -3,46% | AED4,55B | AED468,67K | |
VIA Via Transportation, Inc. | AED54,4324 | -4,02% | AED4,54B | AED4,07M | |
PRA ProAssurance Corporation | AED90,1697 | +2,38% | AED4,54B | AED9,82M | |
VTOL Bristow Group Inc. | AED150,77 | -2,75% | AED4,52B | AED818,63K | |
JFR Nuveen Floating Rate Income Fund | AED28,0977 | +0,13% | AED4,51B | AED3,43M | |
GOLD Gold.com, Inc. | AED146,18 | -0,55% | AED4,50B | AED1,69M | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | AED8,8517 | +0,00% | AED4,50B | AED22,68M | |
NPKI NPK International Inc. | AED53,1101 | -0,89% | AED4,50B | AED3,15M | |
EOS Eaton Vance Enhance Equity Income Fund II | AED83,6319 | -0,87% | AED4,49B | AED468,48K | |
PRSU Pursuit Attractions and Hospitality, Inc. | AED159,81 | -1,92% | AED4,49B | AED732,48K | |
RDWR Radware Ltd. | AED109,49 | -5,52% | AED4,48B | AED960,95K | |
LSPD Lightspeed Commerce Inc. | AED34,1229 | -4,03% | AED4,48B | AED4,80M | |
JKS JINKOSOLAR HOLDINGS CO | AED80,4732 | -3,57% | AED4,48B | AED3,90M | |
BLFS BioLife Solutions Inc. | AED100,03 | -0,93% | AED4,47B | AED3,11M |
2476 - 2490 dari 11220 hasil
Harga saham