Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | €8,1939 | +0,53% | €1,72B | €6,26M | |
FLYW Flywire Corporation Voting Common Stock | €12,4862 | -1,34% | €1,71B | €1,39M | |
GRC The Gorman-Rupp Company Common Shares | €66,9141 | -1,14% | €1,71B | €100,88K | |
STC Stewart Information Services Corporation | €57,1404 | +3,80% | €1,71B | €143,06K | |
NMM Navios Maritime Partners L.P. | €61,0117 | -1,55% | €1,71B | €132,50K | |
NVCR NovoCure Limited Ordinary Shares | €14,9036 | -4,56% | €1,71B | €1,88M | |
OCUL Ocular Therapeutix, Inc. | €7,1697 | -6,14% | €1,71B | €1,17M | |
AUPH Aurinia Pharmaceuticals Inc | €13,7318 | -3,36% | €1,71B | €1,10M | |
NTST NetSTREIT Corp. | €17,3513 | +2,36% | €1,71B | €1,26M | |
GTY Getty Realty Corp. | €28,2100 | +0,87% | €1,70B | €295,96K | |
HCI HCI Group, Inc. | €136,26 | +4,49% | €1,70B | €142,21K | |
NTLA Intellia Therapeutics, Inc | €11,5444 | -9,83% | €1,70B | €6,49M | |
FIGS FIGS, Inc. | €10,0604 | -0,94% | €1,70B | €1,90M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | €12,6207 | -4,91% | €1,69B | €1,28M | |
LB LandBridge Company LLC | €60,7513 | -5,76% | €1,69B | €268,46K |
2086 - 2100 dari 11220 hasil
Harga saham