Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27,6270 | +0,68% | $2,31B | $3,53K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,1500 | +0,07% | $2,31B | $5,67K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,8840 | -0,06% | $2,31B | $14,63K | |
NOG Northern Oil and Gas, Inc. | $21,6990 | -0,83% | $2,30B | $17,91K | |
MH McGraw Hill, Inc. | $12,1820 | +1,35% | $2,29B | $2,52K | |
KOD Kodiak Sciences Inc Common Stock | $34,4190 | +0,76% | $2,29B | $14,49K | |
TBBK The Bancorp Inc. | $54,2850 | +1,39% | $2,29B | $4,63K | |
DCO Ducommun Incorporated | $151,08 | +0,63% | $2,29B | $2,000 | |
HE Hawaiian Electric Industries, Inc. | $13,5600 | +0,89% | $2,29B | $11,69K | |
POET POET Technologies Inc. Common Shares | $14,3050 | -7,56% | $2,29B | $1,24M | |
DRD DRDGOLD Ltd. | $24,9000 | -2,73% | $2,28B | $38,32K | |
ABM ABM Industries, Inc. | $41,2650 | +3,47% | $2,28B | $43,08K | |
DRVN Driven Brands Holdings Inc. Common Stock | $13,0890 | +1,54% | $2,28B | $18,38K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,5960 | -0,45% | $2,28B | $69,84K | |
DAC Danaos Corporation | $128,01 | -1,49% | $2,27B | $102,08K |
1981 - 1995 dari 11220 hasil
Harga saham