Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RXO RXO, Inc. | €23,1114 | -0,45% | €3,63B | €1,41M | |
RELY Remitly Global, Inc. Common Stock | €16,9868 | -1,74% | €3,63B | €3,49M | |
ANDG Andersen Group Inc. | €30,3385 | -6,48% | €3,62B | €176,02K | |
AMRX Amneal Pharmaceuticals, Inc. Class A Common Stock | €11,0948 | +1,82% | €3,61B | €1,03M | |
MANE Veradermics, Incorporated | €83,3318 | -1,47% | €3,60B | €498,85K | |
LASR nLIGHT, Inc. Common Stock | €65,7765 | +0,00% | €3,60B | €1,29M | |
FRMI Fermi Inc. Common Stock | €5,2330 | -7,95% | €3,59B | €9,98M | |
SLM SLM Corporation | €18,6321 | -1,90% | €3,59B | €1,71M | |
LION Lionsgate Studios Corp. | €11,5083 | -3,26% | €3,59B | €2,14M | |
TWST Twist Bioscience Corporation Common Stock | €62,2964 | +3,09% | €3,58B | €1,23M | |
POST POST HOLDINGS, INC. | €78,3874 | +0,42% | €3,58B | €633,78K | |
THO Thor Industries, Inc. | €68,6019 | +2,71% | €3,58B | €1,35M | |
HGV Hilton Grand Vacations Inc. Common Stock | €43,0011 | -4,11% | €3,57B | €2,62M | |
FULT Fulton Financial Corp | €18,2961 | -2,07% | €3,57B | €1,58M | |
SKT Tanger Inc. | €30,7089 | -0,86% | €3,56B | €773,08K |
1516 - 1530 dari 11220 hasil
Harga saham