Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CSPR/USDT $1.24M | 0.0036 -- | +17.68% |
2 KAITO/USDT $980.96K | 0.41 -- | +16.98% |
3 FLOW/USDT $1.12M | 0.034 -- | +13.28% |
4 WAXP/USDT $1.67M | 0.0077 -- | +13.11% |
5 HUMA/USDT $1.02M | 0.016 -- | +12.99% |
6 PARTI/USDT $763.43K | 0.094 -- | +12.51% |
7 CETUS/USDT $507.45K | 0.023 -- | +11.54% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDT $634.94K | 1.90 -- | -10.92% |
2 LIT/USDT $2.19M | 0.94 -- | -6.35% |
3 OL/USDT $1.72M | 0.014 -- | -5.91% |
4 IP/USDT $6.37M | 0.66 -- | -5.51% |
5 ACE/USDT $65.51K | 0.13 -- | -5.14% |
6 ATH/USDT $1.39M | 0.0073 -- | -4.92% |
7 SAHARA/USDT $464.59K | 0.026 -- | -4.70% |
New listings
MoreLargest market cap
MoreHighest turnover
More