أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 376.77AED | +0.00% | -- | 818.04KAED | |
LACG Leverage Shares 2X Long LAC Daily ETF | 29.1628AED | +0.00% | -- | 88.94KAED | |
LALT First Trust Multi-Strategy Alternative ETF | 89.8358AED | +0.00% | -- | 2.26MAED | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 92.9045AED | +0.00% | -- | 389.32AED | |
LATR Corgi Buy Now Pay Later ETF | 88.9980AED | -0.28% | -- | 183.64AED | |
LBAY Leatherback Long/Short Alternative Yield ETF | 94.2103AED | +0.00% | -- | 1.20KAED | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 91.3652AED | +0.00% | -- | 3.06KAED | |
LCAP Principal Capital Appreciation Select ETF | 118.90AED | +0.00% | -- | 109.16KAED | |
LCDL GraniteShares 2x Long LCID Daily ETF | 2.1501AED | +1.11% | -- | 5.66MAED | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 264.67AED | +2.30% | -- | 396.67AED | |
LCF Touchstone US Large Cap Focused ETF | 159.87AED | +0.00% | -- | 378.30AED | |
LCLG Logan Capital Broad Innovative Growth ETF | 263.63AED | +0.00% | -- | 56.77KAED | |
LCO LOGIQ Contrarian Opportunities ETF | 99.0401AED | +0.00% | -- | 7.345AED | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 91.6389AED | +0.00% | -- | 25.69KAED | |
LCR Leuthold Core ETF | 143.72AED | +0.00% | -- | 11.65KAED |
7591 - 7605 من 11220 نتائج
سعر السهم