Notice: Updates to OKX Singapore Trading Fees
Date de publication : 3 avr. 2026Lecture de 5 min
Ces informations ne s’appliquent pas forcément à tous les clients
pour vérifier si les produits, les fonctionnalités, les règles et les conditions de cet article s’appliquent à vous.
We will be updating our trading fees on 17 April 2026, between 3:00pm-5:00pm (UTC+8).
Updated Spot Trading Fees for Retail Users
The new maker and taker fees are outlined below:
| Tier | Assets (SGD) | 30D Trading Volume (SGD) | Maker fee | Taker fee | |
|---|---|---|---|---|---|
| Regular user | 0 - 125,000 | or | 0 - 1,250,000 | 0.100% | 0.200% |
| VIP 1 | 125,001 - 250,000 | or | 1,250,001 - 6,250,000 | 0.080% | 0.125% |
| VIP 2 | 250,001 - 2,500,000 | or | 6,250,001 - 12,500,000 | 0.065% | 0.100% |
| VIP 3 | 2,500,001 - 6,250,000 | or | 12,500,001 - 25,000,000 | 0.055% | 0.065% |
| VIP 4 | 6,250,001 - 25,000,000 | or | 25,000,001 - 125,000,000 | 0.035% | 0.055% |
| VIP 5 | 25,000,001 - 62,500,000 | or | 125,000,001 - 250,000,000 | 0.025% | 0.050% |
| VIP 6 | 62,500,001 - 125,000,000 | or | 250,000,001 - 750,000,000 | 0.015% | 0.045% |
| VIP 7 | 125,000,001 - 320,000,000 | or | 750,000,001 - 1,250,000,000 | 0.000% | 0.040% |
| VIP 8 | 320,000,001 - 625,000,000 | or | 1,250,000,001 - 6,250,000,000 | 0.000% | 0.035% |
| VIP 9 | 625,000,000+ | or | 6,250,000,000+ | 0.000% | 0.030% |
Updated Spot Trading Fees for Accredited Investors
The new maker and taker fees are outlined below:
| Tier | Qualification | Group 1 | Group 2 | Group 3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Assets (SGD) | 30D Trading Volume (SGD) | Maker fee | Taker fee | Maker fee | Taker fee | Maker fee | Taker fee | ||
| Regular user | 0 - 125,000 | or | 0 - 1,250,000 | 0.0800% | 0.1000% | 0.0800% | 0.1000% | 0.0800% | 0.1000% |
| VIP 1 | 125,001 - 250,000 | or | 1,250,001 - 6,250,000 | 0.0675% | 0.0800% | 0.0675% | 0.0800% | 0.0675% | 0.0800% |
| VIP 2 | 250,001 - 2,500,000 | or | 6,250,001 - 12,500,000 | 0.0600% | 0.0700% | 0.0600% | 0.0700% | 0.0600% | 0.0700% |
| VIP 3 | 2,500,001 - 6,250,000 | or | 12,500,001 - 25,000,000 | 0.0550% | 0.0650% | 0.0550% | 0.0650% | 0.0550% | 0.0650% |
| VIP 4 | 6,250,001 - 25,000,000 | or | 25,000,001 - 125,000,000 | 0.0300% | 0.0450% | 0.0300% | 0.0500% | 0.0300% | 0.0550% |
| VIP 5 | 25,000,001 - 62,500,000 | or | 125,000,001 - 250,000,000 | 0.0250% | 0.0350% | 0.0250% | 0.0450% | 0.0250% | 0.0500% |
| VIP 6 | 62,500,001 - 125,000,000 | or | 250,000,001 - 750,000,000 | 0.0000% | 0.0300% | 0.0000% | 0.0400% | 0.0000% | 0.0450% |
| VIP 7 | 125,000,001 - 320,000,000 | or | 750,000,001 - 1,250,000,000 | -0.0020% | 0.0250% | -0.0050% | 0.0350% | -0.0100% | 0.0400% |
| VIP 8 | 320,000,001 - 625,000,000 | or | 1,250,000,001 - 6,250,000,000 | -0.0050% | 0.0200% | -0.0100% | 0.0300% | -0.0150% | 0.0350% |
| VIP 9 | 625,000,000+ | or | 6,250,000,000+ | -0.0075% | 0.0175% | -0.0100% | 0.0250% | -0.0200% | 0.0300% |
Updated Futures* Trading Fees for Accredited Investors
The new maker and taker fees are outlined below:
| Tier | Qualification | Group 1 | Group 2 | ||||
|---|---|---|---|---|---|---|---|
| Assets (SGD) | 30D Trading Volume (SGD) | Maker fee | Taker fee | Maker fee | Taker fee | ||
| Regular user | 0 - 125,000 | or | 0 - 6,250,000 | 0.020% | 0.050% | 0.020% | 0.050% |
| VIP 1 | 125,001 - 250,000 | or | 6,250,001 - 12,500,000 | 0.0160% | 0.0450% | 0.0160% | 0.0450% |
| VIP 2 | 250,001 - 2,500,000 | or | 12,500,001 - 62,500,000 | 0.0150% | 0.0360% | 0.0150% | 0.0360% |
| VIP 3 | 2,500,001 - 6,250,000 | or | 62,500,001 - 250,000,000 | 0.010% | 0.028% | 0.010% | 0.028% |
| VIP 4 | 6,250,001 - 25,000,000 | or | 250,000,001 - 750,000,000 | 0.008% | 0.027% | 0.008% | 0.027% |
| VIP 5 | 25,000,001 - 62,500,000 | or | 750,000,001 - 1,250,000,000 | 0.005% | 0.026% | 0.005% | 0.026% |
| VIP 6 | 62,500,001 - 125,000,000 | or | 1,250,000,001 - 1,500,000,000 | 0.000% | 0.025% | 0.000% | 0.025% |
| VIP 7 | 125,000,001 - 320,000,000 | or | 1,500,000,001 - 2,500,000,000 | -0.002% | 0.020% | -0.005% | 0.025% |
| VIP 8 | 320,000,001 - 625,000,000 | or | 2,500,000,001 - 25,000,000,000 | -0.005% | 0.020% | -0.010% | 0.025% |
| VIP 9 | 625,000,000+ | or | 25,000,000,000+ | -0.005% | 0.015% | -0.010% | 0.020% |
Questions?
We encourage customers to review these changes and adjust trading strategies as needed. For more details, please contact Customer Support or your dedicated Relationship Manager (for Institutional and VIP clients).
Thank you for your continued support.
OKX Singapore team